Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
479 N.L.Harrison 2012- 03.02.1992 Bath, Somerset 2
478 C.J.Russell 2012 - 16.02.1989 Newport, Isle of Wight 6
477 B.L.D’Oliveira 2012- 28.02.1992 Worcester 3
476 J.Leach 2012 - 30.10.1990 Stafford 5
475 P.J.Hughes 2012 30.11.1988 NSW, Australia 9
474 D.S.Lucas 2012 - 19.08.1978 Nottingham 7
473 M Klinger 2012 04.07.1980 Victoria, Australia 6
472 K.A.J. Roach 2011 30.06.1988 St.Lucy, Barbados 4
471 A.Kapil 2011- 03.08.1993 Wolverhampton 9
470 J.K.Manuel 2011- 2012 13.02.1991 Sutton Coldfield 1
469 S Ajmal 2011 18.02.1976 Faisalabad, Pakistan 3
468 N.D.Pinner 2011- 28.09.1990 Stourbridge 5
467 A.Shankar 2011 07.05.1985 Ascot, Berkshire 1
466 D.G.Wright 2011 25.07.1975 Casino, NSW 7
465 M.G.Pardoe 2011- 05.01.1991 Stourbridge 25
464 S.Al Hasan 2010- 24.03.1987 Magura, Jessore 9
463 S.H.Choudhry 2010- 03.11.1985 Rotherham, Yorkshire 6
462 J.G.Cameron 2010-2012 31.01.1986 Harare, Zimbabwe 33
461 A.Richardson 2010- 06.05.1975 Newcastle-under-Lyme 44
460 B.J.M.Scott 2010 04.08.1981 Isleworth, Middlesex 32

Link to sponsors page