Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
139 E.H.Bryant 1923-1925 12.09.1886 Bromsgrove 16 1948
138 L.E.Gale 1923-1928 11.11.1904 Solihull, Warwickshire 14 1982
137 W.E.Barnie-Adshead* 1922-1928 14.04.1901 Dudley 12 1951
136 W.L.Shorting 1922-1926 12.03.1904 Tenbury Wells 9 1982
135 A.T.Jagger 1922-1923 30.06.1904 Llangollen, Denbeighs. 5 1964
134 L.G.Cralwey 1922-1923 26.07.1903 Nacton, Suffolk 6 1981
133 G.Ashton 1922-1936 27.09.1896 Bromley, Kent 26 1981
132 E.W.Norton 1922-1923 19.06.1889 Sparkhill, Birmingham 6 1972
131 R.G.W.Berkeley 1922 23.04.1898 Romford, Essex 1 1969
130 J.R.Naden 1922 13.07.1889 Tipton, Staffs 2 1963
129 P.T.Corbett 1922-1923 20.02.1900 Fernill Heath, nr Ombersley 7 1944
128 J.P.Davis 1922 2601.1884 Lye 4 1951
127 P.H.Wakefield 1922 03.09.1888 Pill, Somerset 1 1973
126 T.G.Rose 1922 16.03.1901 Ilkeston, Derbyshire 6 1979
125 A.T.Burlton 1922 10.03.1900 Coimbatore, India 5 1980
124 L.W.Greenwood 1922-1926 25.03.1899 Liverpool 3 1982
123 E.L.Bunting 1922 10.12.1883 Tillington, Stafford 1 1962
122 J.F.MacLean 1922-1924 01.03.1901 Alnwick, Northumberland 43 1986
121 J.H.Thursfield 1922-1925 16.06.1892 Alvechurch 3 1951
120 H.G.Sale 1921-1925 26.03.1888 Fulham, London 4 1975

Link to sponsors page