Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
99 W.H.N.Shakespeare 1920-1931 24.08.1893 Whittington 23 1976
98 H.L.Higgins* 1920-1927 24.02.1894 Bournville 95 1979
97 F.Harry 1920 22.12.1876 Newton Abbott, Devon 3 1925
96 H.Harper 1920 01.02.1889 Birmingham 1 1983
95 E.R.Nesfield 1920 07.03.1900 Amthorpe, Yorks 1 1987
94 W.Baker 1920 Not Known 1 Not known
93 C.R.Preece 1919-1920 15.12.1887 Broadheath 86 1976
92 A.W.Robinson 1920-1926 1880 Yorkshire 6 Not known
91 Rev G.G.F.Greig 1920-1925 15.08.1897 Blything, Suffolk 18 1906
90 W.E.Richardson 1920-1928 23.12.1894 St Helens, Lancs 29 1971
89 A.N.Jewell 1920 15.04.1888 Iquique, Chile 16 1922
88 M.F.S.Jewell 1920-1931 15.09.1885 Iquique, Chile 105 1978
87 J.Harber 1914 01.02.1889 Birmingham 1 1962
86 G.J.Byrne 1914-1921 28.05.1892 Northfield, Birmingham 4 1973
85 P.J.Morris 1914 Not Known Evesham 1 Not known
84 N.J.A.Foster* 1914-1923 28.09.1890 Malvern 8 1978
83 A.S.Nesbitt 1914 16.10.1878 Chertsey, Surrey 1 1914 Killed in action
82 H.A.Fulton 1914 03.10.1872 Bangalore, India 1 1951
81 A.F.Lane 1914 29.08.1885 Rowley Regis, Staffs 45 1948
80 J.A.Higgs-Walker 1913 31.07.1892 Clent 1 1979

Link to sponsors page