Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
39 B.S.Foster* 1902-1911 12.02.1883 Malvern 7 1959
38 J.E.Nicholls 1902-1904 20.04.1878 Norwich, Norfolk 5 1952
37 P.T.Francis 1902 06.05.1875 Walsham-le-Willows, Suffolk 2 1964
36 F.M.Tomkinson 1902 21.10.1883 Kidderminster 1 1963
35 G.W.Gaukrodger 1902-1910 11.09.1877 Low Moor, Bradford 104 1937
34 C.F.Corden 1902-1903 30.12.1874 Croydon, Surrey 15 1924
33 W.H.B.Evans 1901 29.01.1883 South Africa 6 1913 Flying accident at Farnborough
32 Rev D.S.Caldwell 1901-1904 26.02.1878 Altricham, Cheshire 20 1964
31 F.Hunt 1901-1922 13.09.1875 Aldworth, Berks 46 1967
30 Rev H.F.Bennett 1901 10.11.1862 Pershore 2 1943
29 F.A.Pearson 1901-1926 23.09.1880 Brixton, Surrey 418 1963
28 D.J.Smith 1901-1904 29.05.1873 Batley, Yorks 9 1949
27 J.E.Days 1900-1907 10.07.1872 Peopleton 2 1947
26 M.Bullock 1900 24.10.1872 Dudley 3 1925
25 F.W. Romney 1900 25.11.1873 Tewkesbury, Somerset 2 1963
24 A.G.Archer 1900 06.12.1871 Richmond, Surrey 2 1935
23 W.H.Hill 1900 Not Known 2 Not known
22 E.P.Jobson 1900-1903 20.03.1855 Dudley 4 1909
21 A.F.Bannister 1900-1902 16.06.1874 Birmingham 33 1933
20 S.J.Gethin* 1900-1901 16.02.1875 Kidderminster 3 1950

Link to sponsors page