Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
19 A.W.Isaac* 1900-1909 04.10.1873 Powick 38 1916 Killed in action
18 J.Howard 1900-1901 12.01.1871 Epson, Surrey 2 1951
17 W.H.W.Wilkes 1899-1902 1866 Aston, Birmingham 14 1940
16 W.W.Lowe 1899-1911 17.11.1873 Stamford, Lincs 37 1945
15 W.Greenstock++ 1899-1914 15.01.1865 Cape Province, S.A 3 1944
14 J.B.Fereday 1899-1901 24.11.1873 Dudley 8 1958
13 G.H.T.Simpson-Hayward 1899-1914 07.06.1875 Kenilworth, Warwickshire 140 1936
12 F.L.Bowley 1899-1923 09.11.1873 Brecon, Wales 366 1943
11 G.A.Wilson++ 1899-1906 05.04.1877 Amersham, Bucks 141 1962
11 H.K.Foster 1899-1925 30.10.1873 Malvern 223 1950.
10 E.G.Arnold 1899-1913 07.11.1876 Exmouth, Devon 277 1942
9 R.D.Burrows 1899-1914 06.06.1871 Eastwood, Notts 253 1943
8 T.Straw 1899-1907 01.09.1870 Hucknall, Notts 57 1959
7 G.F.Wheldon 1899-1906 01.11.1869 Langley Green 122 1924
6 A.Bird 1899-1909 17.08.1867 Moseley, Birmingham 131 1927
5 R.E.Foster 1899-1910 16.04.1878 Malvern 72 1914
4 G.E.Bromley-Martin* 1899-1904 18.10.1875 Callow End 31 1941
3 W.L.Foster* 1899-1904 02.12.1874 Malvern 26 1958
2 E.GBromley-Martin* 1899-1900 02.10.1866 Worcester 9 1946
1 H.K.Foster * ++ 1899-1925 30.10.1873 Malvern 223 1950

Link to sponsors page