Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
419 M.Hayward 2003 06.03.1977 South Africa 16
418 S.Lee 2002 08.08.1973 Woolongong, Australia 2
417 M.S.Mason 2002- 20.03.1974 Perth, Australia 89
416 A.A.Donald 2002 20.10.1966 Bloemfontein, South Africa 1
415 G.J.Batty 2002-2009 13.10.1977 Yorkshire 109
414 S.D.Peters 2002-2005 10.12.1978 Harold Wood, Essex 50
413 B.F.Smith 2002-2010 03.04.1972 Corby, Northamptonshire 127
412 N.R.Boulton 2001 22.03.1979 Johannesburg, South Africa 4
411 A.J.Birchel 2001-2002 27.08.1970 Laidley, Queensland 39
410 Anurag Singh 2001-2003 09.09.1975 Kanpur, India 46
409 D.J.Pipe 2000-2005 16.12.1977 Bradford 21
408 Kadeer Ali* 2000-2004 07.03.1983 Moseley, Birmingham 17
407 G.D.McGrath 2000c 09.02.1970 Dubbo, NSW, Australia 13
406 Kabir Ali 1999-2009 24.11.1980 Moseley, Birmingham 97
405 C.G.Liptrot 1999-2003 13.02.1980 Wigan, Lancashire 23
404 J.M.De La Pena 1999 16.09.1972 London 2
403 P.R.Pollard 1999-2002 24.09.1968 Carlton, Nottingham 29
402 R.C.Driver 1998-2000 30.04.1979 Truro, Cornwall 12
401 D.N.Catterall 1998-2002 19.09.1978 Preston, Lancashire 3
400 N.E.Batson 1998-1999 24.07.1978 Basildon, Essex 7

Link to sponsors page