Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
379 T.M.Moody 1991-1999c 02.10.1965 Adelaide, S.Australia 111
378 R.D.Stemp 1990-1992 11.12.1967 Erdington, Birmingham 21
377 C.M.Tolley 1989-1995c 30.12.1967 Kidderminster 53
376 S.R.Bevins 1989-1991 08.03.1967 Solihull 3
375 P.Bent 1988-1991 01.05.1965 Worcester 29
374 D.A.Leatherdale 1988-2005 26.11.1967 Bradford 193
373 S.J.O'Shaughnessy 1988-1989 09.09.1961 Bury, Lancashire 10
372 G.J.Lord 1987-1991c 25.04.1961 Edgbaston, Birmingham 59
371 G.R.Dilley 1987-1992c 18.05.1959 Dartford, Kent 48 2011
370 I.T.Botham 1987-1991c 24.11.1955 Hewswell, Cheshire 49
369 L.K.Smith 1986-1987 06.01.1964 Mirfield, Yorkshire 3
368 S.R.Lampitt 1986-2002c 29.07.1966 Wolverhampton 211
367 S.M.McEwan 1985-1990c 05.05.1962 Worcester 51
366 S.J.Rhodes 1985-2004c 17-06-1964 Bradford 362
365 N.V.Radford 1985-1995c 07.06.1957 Rhodesia 177
364 G.A.Hick 1984-2008c 23.05.1966 Harare, Zim 356
363 Ramlal Kapil Dev 1984-1985 06.01.1959 Chandigarh, India 24
362 D.M.Smith 1984-1986c 09.01.1956 Balham, Surrey 55
361 D.A.Banks 1983-1985 11.01.1961 Brierly Hill, Staffs 14
360 P.Moores 1983-1984 18.12.1962 Macclesfield 10

Link to sponsors page