Colours

Key: * = brothers, ++ = father and son, c = county cap (where known)

No. Name Dates Played Date of birth Born Number of appearances Died
339 C.N.Boyns 1976-1979 14.08.1954 Harrogate 28
338 B.J.R.Jones 1976-1980 02.11.1955 Shrewsbury 37
337 D.N.Patel 1976-1986c 25.10.1958 Nairobi, Kenya 212
336 P.A.Neale O.B.E 1975-1992c 05.06.1954 Scunthorpe 330
335 R.Senghera 1975-1976 25.01.1947 Delhi, India 18
334 C.P.Roberts 1974 12.10.1951 Cleethorpes 1 1977
333 Imran Khan Niaza 1973-1976c 25.11.1952 Lahore, Pakistan 40
332 J.D.Inchmore 1973-1986c 22.02.1949 Ashington 194
331 R.J.Lanchbury 1973-1974 11.02.1950 Evesham 6
330 A.Shutt 1972 21.09.1952 Stockton 2
329 A.P.Pridgeon 1972-1989c 22.02.1954 Wall Heath, Staffs. 219
328 I.N.Johnson 1972-1975 27.06.1953 Nassau, Bahamas 28
327 J.M.Parker 1972-1975c 21.02.1951 Dannevirke, NZ 53
326 J.Cumbes 1972-1981c 04.05.1944 East Didsbury 97
325 P.J.Stimpson 1971-1972 25.05.1947 Aberfan, Glam 25
324 H.G.Wilcock 1971-1978 26.02.1950 New Malden, Sy 89
323 D.E.R.Stewart 1970-1973 22.05.1948 Bombay, India 19
322 K.W.Wilkinson 1969-1975 15.01.1950 Stoke-on-Trent 43
321 G.R.Cass 1969-1975c 23.04.1940 Overton, Yorkshire 93
320 G.M.Turner 1968-1982c 26.05.1947 Dunedin, NZ 264

Link to sponsors page