Monday, July 3rd, 2017

Rhodes And Hepburn Lead Way In Seconds Red Ball Averages

Rhodes And Hepburn Lead Way In Seconds Red Ball Averages

George Rhodes and Alex Hepburn are Worcestershire Seconds leading run-scorer and wicket-taker respectively in red ball cricket this summer.

Rhodes, who has forced his way into the Specsavers County Championship line-up for the past two games, has scored 519 runs at an average of 51.90.

Alexei Kervezee (423) and Hepburn (412) are the next two highest run-getters in Championship and three-day friendly matches this summer.

But it is Tom Fell who leads the averages with 332 runs from four knocks at an average of 83.

His tally includes his 223 against MCC Young Cricketers – the highest score by a Worcestershire player in the Second Eleven Championship.

Hepburn has picked up 23 wickets at an average of 24.04 from his seven appearances so far in 2017 while next in line is Pat Brown with 15.

Charlie Morris, happily now recovered from an ankle injury, is top of the averages with seven wickets at 17 runs apiece from his two games.

SECOND ELEVEN AVERAGES

CHAMPIONSHIP-FRIENDLY MATCHES

BATTING

Tom Fell Matches 3, Inns 4, Not Out 0, Rns 332, Highest 223, Average 83.00

GH Rhodes 6, 11, 1, 519, 125, 51.90

CM Dudley 1, 2, 1, 50, 35, 50.00

T Kohler-Cadmore 1, 2, 0, 92, 55, 46.00

A Hepburn 7, 12, 2, 412, 74*, 41.20

JJ Dell 5, 6, 0, 223, 60, 37.17

AN Kervezee 7, 12, 0, 423, 140, 35.25

RA Whiteley 4, 7, 1, 174, 65, 29.00

OE Westbury 7, 12, 0, 338, 118, 28.17

Z Malik 5, 7, 1, 159, 63*, 26.50

BJ Twohig 7, 10, 1, 202, 83, 22.44

AO Wiffen 2, 3, 1, 39, 27*, 19.50

PR Brown 7, 8, 3, 81, 30*, 16.20

JMH Dodd 5, 7, 2, 81, 27, 16.20

NA Hammond 1, 1, 0, 8, 8, 8.00

AW Finch 5, 3, 1, 7, 4, 3.50

AG Milton 2, 3, 0, 3, 2, 1.00

CAJ Morris 2, 1, 0, 0, 0, 0.00

AR Wilkinson 2, 1, 1, 7, 7*, —-

DY Pennington 1, 1, 1, 11, 11*, —-

JD Shantry 1, 1, 1, 61, 61*, —- —–

—–

BOWLING

Morris Matches 2, Overs 28, Maidens 4, Runs 119, Wickets 7, Best 3-75, Average 17.00

MB Wareing 1, 15, 1, 57, 3, 3-48, 19.00

AR Wilkinson 2, 31, 2, 140, 7, 4-53, 20.00

A Hepburn 7, 164.5, 29, 553, 23, 5-43, 24.04

Z Malik 5, 48, 3, 194, 6, 2-11, 32.33

GH Rhodes 6, 113.5, 10, 461, 13, 4-55, 35.46

PR Brown 7, 144.1, 28, 595, 15, 4-34, 39.67

BJ Twohig 7, 134.3, 12, 550, 12, 5-87, 45.83

DY Pennington 1, 15, 4, 48, 1, 1-33, 48.00

AW Finch 5, 59.4, 7, 253, 5, 2-14, 50.60

JD Shantry 1, 30, 11, 61, 1, 1-37, 61.00

AN Kervezee 7, 22, 4, 97, 1, 1-24, 97.00

RA Whiteley 4, 37, 4, 148, 0, 0-10 —-

*Averages courtesy of Worcs CCC analyst Phil Mellish.