Thursday, October 22nd, 2015

Barnard Makes Impact With Bat And Ball For Worcs Seconds

Barnard Makes Impact With Bat And Ball For Worcs Seconds

Ed Barnard figured prominently in the batting and bowling averages for Worcestershire Seconds in three and four-day matches during the 2015 campaign.

The England Under-19 all-rounder broke into the senior side during the summer and played every game in white ball cricket – in the NatWest T20 Blast and Royal London One-Day Cup – as well as making his LV = County Championship bow.

But in second team cricket Barnard was also consistent, scoring 450 runs in eight games at an average of 64.29 and ending as leading wicket-taker with 30 victims at 19.03 runs apiece.

Alexei Kervezee ended as leading run-getter with 692 at an average of 43.25, just ahead of Alex Hepburn (679) and George Rhodes (659).

Joe Clarke topped the batting averages before his elevation into the first team in mid-season after becoming the first Worcestershire player to score two double hundreds in Second Eleven cricket.

Hepburn (26) and Chris Russell and Ben Twohig (23 apiece) were the other main wicket-takers.

BATTING

Clarke Matches 6, Inns 10, Not Outs 3, Runs 527, Highest 201*, Average 75.29

Barnard 8, 10, 3, 450, 133, 64.29

Westbury 7, 9, 3, 270, 111, 45.00

Leach 1, 2, 0, 89, 54, 44.50

Kervezee 10, 16, 0, 692, 127, 43.25

Kohler-Cadmore 8, 14, 1, 537, 153, 41.31

Gidman 3, 5, 1, 153, 91*, 38.50

D'Oliveira 6, 12, 1, 413, 135, 37.55

Hill 3, 4, 0, 145, 64, 36.25

Whiteley 4, 6, 1, 174, 100*, 34.80

Hepburn 16, 23, 3, 679, 113, 33.95

Andrew 2, 3, 0, 101, 52, 33.67

Rhodes 16, 26, 2, 659, 103*, 27.46

Dickinson 5, 5, 0, 131, 69, 26.20

Fraine 5, 5, 1, 92, 38, 23.00

Cox 1, 2, 0, 45, 42, 22.50

Hammond 4, 6, 0, 124, 67, 20.67

Russell 10, 9, 2, 141, 60, 20.14

Twohig 10, 10, 1, 181, 89, 20.11

Dell 4, 6, 1, 92, 39, 18.40

Fell 2, 3, 0, 48, 21, 16.00

Choudhry 9, 10, 2, 125, 25*, 15.63

———————————————————————————————————

BOWLING

Rashid Matches 3, Overs 5, Maidens 3, Runs 17, Wickets 2, Average 8.50

Barnard 8, 167.2, 40, 571, 30, 19.03

Hepburn 16, 173.4, 42, 584, 26, 22.46

Scrimshaw 2, 33, 6, 136, 6, 22.67

Twohig 10, 152.3, 21, 610, 23, 26.52

D'Oliveira 6, 89.5, 17, 328, 11, 29.82

Leach 1, 35, 5, 121, 4, 30.25

Russell 10, 162, 25, 732, 23, 31.83

Tongue 12, 173.3, 35, 577, 17, 33.94

Smith 2, 21, 4, 77, 2, 38.50

Choudhry 9, 153, 27, 503, 12, 41.92

Rhodes 16, 108.5, 8, 484, 11, 44.00

Whiteley 4, 48, 12, 176, 4, 44.00

Hill 3, 33, 7, 162, 3, 54.00

Whiles 8, 81.3, 10, 407, 7, 58.14

Wade 2, 34, 2, 181, 2, 90.50

*Thanks to Worcs CCC analyst Phil Mellish for providing the above statistics