Thursday, August 15th, 2019

FRUGAL DARYL PLAYS KEY ROLE IN RAPIDS BLAST ATTACK

Daryl Mitchell’s importance to the Worcestershire Rapids bowling attack in Vitality Blast cricket is highlighted by his frugal economy rate going into this evening’s (Thursday’s) clash with Durham at the Emirates Riverside.

The 35-year-old has been an integral part in the T20 format and on Tuesday evening bowled four overs for 23 runs – and a wicket – against Derbyshire Falcons.

Mitchell has conceded only 5.58 runs per over and has been particularly effective on slower pitches like the one used at the Pattonair County Ground.

Pat Brown is the leading wicket-taker with 10 victims at an economy rate of 8.19 – one more scalp than Wayne Parnell.

On the batting front, Martin Guptill is the Rapids leading Blast scorer and also top of the averages.

He has amassed 232 runs from his seven innings at an average of 38.66 and a strike rate of 145.00.

His opening partner Riki Wessels (209) and Parnell (134) are the next best run-getters.

Parnell has the highest strike rate of 163.41 followed by Wessels (159.94).

VITALITY BLAST AVERAGES

BATTING

Guptill Matches 7, Inns 7, Not Out 1, Runs 232, Highest 86*, Average 38.66, Strike Rate 145.00
Barnard 7, 6, 3, 108, 42*, 36.00, 158.82
Parnell 7, 5, 1, 134, 81*, 33.50, 163.41
Moeen Ali 1, 1, 0, 32, 32, 32.00, 128.00
Wessels 7, 7, 0, 209, 91, 29.85, 159.94
Cox 7, 6, 2, 113, 30, 28.25, 107.61
Ferguson 7, 7, 1, 111, 37, 18.50, 120.65
Pennington 7, 3, 2, 9, 4, 9.00, 75.00
Whiteley 7, 6, 0, 40, 20, 6.66, 100.00
Mitchell 6, 4, 0, 23, 12, 5.75, 100.00
D’Oliveira 4, 3, 0, 16, 13, 5.33, 69.56
Rhodes 2, 1, 0, 5, 5, 5.00, 71.42
Brown 7, 2, 2, 3, 3*, –, 75.00

BOWLING

Moeen Ali Inns 1, Overs 4, Maidens 0, Runs 18, Wickets 4, Best 4-18, Av 4.50, Economy 4.50
Rhodes 2, 3, 0, 21, 2, 2-12, 10.50, 7.00
Brown 7, 26, 0, 213, 10, 2-24, 21.30, 8.19
Pennington 7, 19, 1, 165, 7, 2-26, 23.57, 8.68
Parnell 7, 26, 0, 223, 9, 4-25, 24.77, 8.57
D’Oliveira 3, 8, 0, 74, 2, 2-25, 37.00, 9.25
Mitchell 6, 17, 1, 95, 2, 1-23, 47.50, 5.58
Barnard 7, 24, 0, 195, 3, 2-22, 65.00, 8.12
Guptill 1, 1, 0, 9, 0, —-, —-, 9.00
Leach 1, 1, 0, 16, 0, —-, —-, 16.00

*The Rapids have named an unchanged 13 strong squad for this evening’s match at the Emirates Riverside – the 11 players in action versus Derbyshire Falcons on Tuesday plus Tom Fell and Charlie Morris.

Rapids (from)

Guptill
Wessels
Ferguson (c)
Parnell
Cox (w)
Whiteley
Barnard
Mitchell
Leach
Pennington
Brown
Fell
Morris

*Worcestershire Seconds suffered a wash-out on day three of the four-day match with Warwickshire Seconds at Portland Road, Edgbaston.