Tuesday, June 13th, 2017

Rhodes And Hepburn Set The Pace For Seconds In Red Ball Cricket

Rhodes And Hepburn Set The Pace For Seconds In Red Ball Cricket

George Rhodes and Alex Hepburn have made the major contributions with bat and ball for Worcestershire Seconds in red ball cricket this summer.

Rhodes and Hepburn are the top two run-scorers and wicket-takers in Championship and three and four day friendly games during the first half of the 2017 campaign.

On the batting front, Rhodes has scored 459 runs at an average of 57.33 from his five appearances.

Hepburn is next in line with 314 from his five games at 44.86 runs per innings.

Tom Fell is top of the averages courtesy of his record-breaking 223 against MCC Young Cricketers at Barnt Green – the highest score by a Worcestershire player in the Championship.

He is also playing in today's (Tuesday's) Championship match with Derbyshire Seconds at Stourbridge.

Bowling wise, Hepburn has the edge with 16 wickets at 27.19 runs apiece with Rhodes – 13 victims at 32.31 – next in line.

Alex Wilkinson is top of the averages after picking up six wickets in his one appearance at 14.33 and he is also featuring at Stourbridge today.

—–

SECOND ELEVEN AVERAGES

THREE AND FOUR-DAY CRICKET

BATTING

Fell Matches 1, Inns 1, Not Out 0, Runs 223, Highest 223, Average 223.00

Rhodes 5, 9, 1, 459, 125, 57.33

Dudley 1, 2, 1, 50, 35, 50.00

Kohler-Cadmore 1, 2, 0, 92, 55, 46.00

Hepburn 5, 9, 2, 314, 74*, 44.86

Dell 4, 5, 0, 166, 60, 33.20

Malik 4, 5, 1, 118, 63*, 29.50

Whiteley 4, 7, 1, 174, 65, 29.00

Wiffen 1, 2, 1, 29, 27*, 29.00

Westbury 5, 9, 0, 255, 118, 28.33

Brown 5, 6, 3, 71, 30*, 23.67

Kervezee 5, 9, 0, 209, 94, 23.22

Dodd 4, 5, 1, 74, 27, 18.50

Twohig 5, 7, 0, 91, 25, 13.00

Finch 3, 2, 0, 7, 4, 3.50

Milton 1, 2, 0, 3, 2, 1.50

Morris 1, 1, 0, 0, 0, 0.00

Pennington 1, 1, 1, 11, 11*, —-

Wilkinson 1, 1, 1, 7, 7*, —-

—–

BOWLING

Wilkinson Matches 1, Overs 20, Maidens 2, Runs 86, Wickets 6, Best 4-53, Average 14.33

Wareing 1, 15, 1, 57, 3, 3-48, 19.00

Morris 1, 16, 3, 75, 3, 3-75, 25.00

Hepburn 5, 128.1, 22, 435, 16, 5-43, 27.19

Rhodes 5, 98.5, 8, 420, 13, 4-55, 32.31

Malik 4, 37, 2, 162, 5, 2-11, 32.40

Pennington 1, 15, 4, 48, 1, 1-33, 48.00

Brown 5, 105.1, 14, 475, 8, 3-83, 59.38

Finch 3, 38, 2, 193, 3, 2-69, 64.33

Twohig 5, 95.1, 6, 426, 5, 2-41, 85.20

Kervezee 5, 19, 4, 90, 1, 1-24, 90.00

Whiteley 4, 37, 4, 148, 0, —-

*Averages courtesy of Worcestershire CCC analyst Phil Mellish

.