Tuesday, September 30th, 2014

Worcs Players Well Placed In Final Championship Averages

Worcs Players Well Placed In Final Championship Averages

Worcestershire ended with three players placed in the top 30 of both the final batting and bowling LV County Championship Division Two averages.

On the batting front, Moeen Ali actually finished top of players who have taken part in five or more matches with an averages of 61.45 from his eight Championship appearances in 2014.

But not far behind was skipper Daryl Mitchell with his county's highest run tally of 1,334 at an average of 58.00.

His opening partner Richard Oliver began the season with Shropshire but earned a contract at New Road after a trial period and ended up with 558 runs at an average just under 40.

Gareth Andrew, Saeed Ajmal and Jack Shantry all figured prominently in the bowling averages.

Ajmal finished with 63 wickets and Shantry 56 after Andrew had picked up 20 wickets from four appearances before being side-lined by injury.

Just outside the top 30 with an impressive 52 wickets from his first full season was Charlie Morris.

FINAL LV COUNTY CHAMPIONSHIP AVERAGES

DIVISION TWO

BATTING Name M I NO R HS BF Min Avge 100 50 4s 6s SR Ct St

Alastair Cook (Essex) 3 5 0 386 181 640 823 77.2 2 0 49 0 60.31 5 0

Nathan Rimmington (Hampshire) 1 2 1 65 65* 133 140 65.0 0 1 9 0 48.87 0 0

Moeen Ali (Worcestershire) 8 11 0 676 162 1035 1301 61.45 1 6 78 15 65.31 6 0

James Vince (Hampshire) 16 28 3 1525 240 1984 2433 61.0 4 7 225 4 76.86 22 0

Gareth Roderick (Gloucestershire) 4 8 0 470 171 661 866 58.75 1 3 57 2 71.1 14 0

Daryl Mitchell (Worcestershire) 16 27 4 1334 172* 2763 3631 58.0 5 4 163 3 48.28 28 0

William Gidman (Gloucestershire) 13 20 5 826 125 1488 1856 55.07 3 2 109 4 55.51 5 0

Cheteshwar Pujara (Derbyshire) 3 6 2 219 100* 310 376 54.75 1 1 34 1 70.65 1 0

Glenn Maxwell (Hampshire) 1 2 0 109 85 109 156 54.5 0 1 13 3 100.0 0 0

Nick Browne (Essex) 9 15 3 650 132* 1444 1835 54.17 3 2 94 0 45.01 9 0

Jason Roy (Surrey) 16 23 3 1042 121* 1229 1663 52.1 3 5 130 19 84.78 18 0

Will Smith (Hampshire) 16 27 4 1187 151* 2442 2965 51.61 2 6 144 1 48.61 12 0

Shivnarine Chanderpaul (Derbyshire) 7 12 2 496 92 961 1317 49.6 0 6 56 3 51.61 0 0

Zafar Ansari (Surrey) 16 26 7 913 112 2544 3217 48.05 2 5 104 0 35.89 6 0

Alex Gidman (Gloucestershire) 16 29 2 1277 264 1915 2589 47.3 4 3 178 7 66.68 14 0

Gary Wilson (Surrey) 15 20 4 750 160* 1310 1628 46.88 1 5 100 5 57.25 35 2

Ben Slater (Derbyshire) 7 14 0 646 119 1452 1802 46.14 2 3 83 0 44.49 6 0

David Balcombe (Hampshire) 4 4 2 91 65* 144 212 45.5 0 1 12 0 63.19 0 0

Geraint Jones (Gloucestershire) 3 4 1 136 93 173 244 45.33 0 1 19 3 78.61 6 0

James Foster (Essex) 16 23 2 949 132 1670 2200 45.19 2 5 127 6 56.83 53 3

Sean Ervine (Hampshire) 16 23 4 856 121 1383 1781 45.05 2 4 110 10 61.89 13 0

Ravi Bopara (Essex) 12 18 1 759 162 1708 2141 44.65 2 1 81 7 44.44 2 0

Jimmy Adams (Hampshire) 16 29 1 1215 231 2537 3156 43.39 1 8 163 7 47.89 7 0

Chris Cooke (Glamorgan) 12 20 1 807 171 1488 1909 42.47 1 7 91 1 54.23 3 0

Michael Carberry (Hampshire) 12 21 1 847 125 1644 1998 42.35 3 3 119 12 51.52 5 0

Steve Davies (Surrey) 16 23 0 937 174 1498 2041 40.74 2 5 130 0 62.55 9 0

Richard Oliver (Worcestershire) 7 14 0 558 179 671 931 39.86 1 4 90 1 83.16 2 0

Rory Burns (Surrey) 16 28 4 950 199 2034 2571 39.58 2 4 126 1 46.71 22 0

Niall O'Brien (Leicestershire) 15 28 3 971 133 1616 2027 38.84 2 5 125 8 60.09 43 4

Wayne Madsen (Derbyshire) 16 29 2 1046 111* 2168 2884 38.74 1 8 134 1 48.25 20 0

Daniel Bell-Drummond (Kent) 16 28 3 955 153 2371 2970 38.2 2 6 124 0 40.28 5 0

William Tavare (Gloucestershire) 15 26 1 953 139 2081 2672 38.12 4 3 135 4 45.8 11 0

Sam Northeast (Kent) 14 24 1 872 128 1642 2079 37.91 4 4 107 3 53.11 5 0

Vikram Solanki (Surrey) 10 16 1 567 143 951 1294 37.8 1 5 80 3 59.62 10 0

Wes Durston (Derbyshire) 10 18 4 525 74 715 925 37.5 0 5 81 3 73.43 11 0

Jesse Ryder (Essex) 12 18 1 630 133 879 1137 37.06 2 2 84 13 71.67 13 0

Tillakaratne Dilshan (Surrey) 3 5 0 185 69 235 290 37.0 0 2 30 0 78.72 1 0

Brendan Nash (Kent) 15 25 2 839 126 1351 1744 36.48 1 4 111 7 62.1 8 0

Angus Robson (Leicestershire) 16 30 0 1086 115 1985 2577 36.2 1 9 161 0 54.71 12 0

Darren Stevens (Kent) 16 26 2 859 105 1204 1650 35.79 1 4 118 17 71.35 14 0

Graham Wagg (Glamorgan) 12 21 5 572 116* 899 1088 35.75 1 5 72 10 63.63 4 0

Ryan ten Doeschate (Essex) 6 10 2 283 104* 387 512 35.38 1 1 30 6 73.13 3 0

Joshua Cobb (Leicestershire) 14 26 3 803 137 1533 1974 34.91 1 7 117 7 52.38 8 0

Sam Billings (Kent) 16 24 2 755 92 1337 1727 34.32 0 7 103 3 56.47 50 6

Hamish Marshall (Gloucestershire) 16 27 3 821 118 1678 2220 34.21 2 3 88 4 48.93 2 0

James Allenby (Glamorgan) 16 28 1 923 100 1492 1903 34.19 1 5 124 12 61.86 15 0

Adam Ball (Kent) 8 10 2 268 50 600 742 33.5 0 1 41 0 44.67 5 0

William Bragg (Glamorgan) 16 29 2 899 93 2160 2789 33.3 0 6 114 1 41.62 6 0

Alexei Kervezee (Worcestershire) 16 26 1 829 110 1430 1840 33.16 2 5 109 4 57.97 8 0

Graeme Smith (Surrey) 5 8 0 263 103 412 630 32.88 1 1 34 0 63.83 10 0

Adam Wheater (Hampshire) 12 20 1 610 107 802 1098 32.11 1 3 81 3 76.06 20 2

Jacques Rudolph (Glamorgan) 15 27 0 857 139 1733 2207 31.74 2 5 115 2 49.45 13 0

Stephen Moore (Derbyshire) 9 16 1 474 128 1032 1257 31.6 1 3 67 2 45.93 6 0

David Payne (Gloucestershire) 7 10 4 189 54* 311 380 31.5 0 1 20 5 60.77 3 0

Aneurin Donald (Glamorgan) 1 2 0 63 59 76 103 31.5 0 1 7 2 82.89 1 0

Arun Harinath (Surrey) 5 9 1 250 63 622 698 31.25 0 2 25 2 40.19 2 0

Greg Smith (Leicestershire) 15 28 0 862 118 1591 1984 30.79 2 4 124 2 54.18 14 0

Chris Tremlett (Surrey) 10 11 2 273 90 561 599 30.33 0 2 25 11 48.66 2 0

Tom Smith (Gloucestershire) 13 19 4 453 80 966 1231 30.2 0 1 57 1 46.89 5 0

Tom Fell (Worcestershire) 12 20 1 563 133 1320 1611 29.63 2 1 68 1 42.65 13 0

Ian Cockbain (Gloucestershire) 9 16 1 443 151* 1343 1673 29.53 1 2 53 0 32.99 7 0

Hashim Amla (Surrey) 4 4 0 118 71 164 204 29.5 0 1 18 0 71.95 5 0

Tom Westley (Essex) 16 27 3 705 116 1360 1674 29.38 1 4 106 0 51.84 20 0

Dan Redfern (Leicestershire) 9 17 1 463 64 736 1013 28.94 0 5 76 1 62.91 2 0

Michael Klinger (Gloucestershire) 10 18 1 490 129* 925 1210 28.82 2 1 64 4 52.97 11 0

Craig Miles (Gloucestershire) 4 7 1 170 62* 312 392 28.33 0 1 31 0 54.49 2 0

Jack Shantry (Worcestershire) 16 24 7 481 101* 776 934 28.29 1 0 68 6 61.98 7 0

David Wainwright (Derbyshire) 14 22 5 467 109 1048 1369 27.47 1 3 48 0 44.56 4 0

Ned Eckersley (Leicestershire) 16 30 0 818 119 1732 2216 27.27 2 1 101 3 47.23 12 0

Ben Harmison (Kent) 15 24 0 642 125 1494 1842 26.75 1 1 90 1 42.97 12 0

Stewart Walters (Glamorgan) 5 9 1 213 57* 396 512 26.62 0 1 25 1 53.79 9 0

Chris Wood (Hampshire) 4 6 1 132 61 167 216 26.4 0 1 19 1 79.04 1 0

Alex Hughes (Derbyshire) 13 21 4 448 82 1038 1318 26.35 0 3 55 1 43.16 5 0

Ben Cox (Worcestershire) 16 25 2 604 104 1031 1270 26.26 1 3 82 6 58.58 32 3

Ben Foakes (Surrey) 10 16 3 341 132* 624 793 26.23 1 1 41 0 54.65 4 0

Billy Godleman (Derbyshire) 9 17 1 418 104* 897 1229 26.12 1 3 40 3 46.6 7 0

Michael Bates (Hampshire) 7 10 3 181 50 391 558 25.86 0 1 20 0 46.29 16 2

Mark Pettini (Essex) 4 7 0 181 71 370 440 25.86 0 2 24 0 48.92 6 0

Benny Howell (Gloucestershire) 11 17 3 360 78* 562 712 25.71 0 2 32 10 64.06 8 0

Tim Groenewald (Derbyshire) 6 9 2 180 56* 261 334 25.71 0 2 22 6 68.97 2 0

Paul Borrington (Derbyshire) 7 13 2 281 86* 746 953 25.55 0 1 34 0 37.67 9 0

Brett D'Oliveira (Worcestershire) 1 2 0 51 44 84 110 25.5 0 0 6 1 60.71 0 0

John Glover (Glamorgan) 1 2 1 25 19* 71 86 25.0 0 0 1 0 35.21 0 0

Mark Wallace (Glamorgan) 16 28 2 647 82 1289 1683 24.88 0 4 71 1 50.19 65 3

—————————————————————————————–

BOWLING

Name O M I R W Avge Best Econ 5w 10w

Arun Harinath (Surrey) 2.0 1 1 1 2 0.5 2-1 0.5 0 0

Gareth Rees (Glamorgan) 1.0 0 1 6 1 6.0 1-6 6.0 0 0

Vikram Solanki (Surrey) 7.1 1 1 20 2 10.0 2-20 2.79 0 0

Aneesh Kapil (Surrey) 12.2 3 2 52 4 13.0 2-23 4.22 0 0

Ben Cotton (Derbyshire) 39.1 10 4 111 8 13.88 4-20 2.83 0 0

David Griffiths (Kent) 27.3 5 2 85 6 14.17 6-63 3.09 1 0

Tillakaratne Dilshan (Surrey) 15.0 3 1 29 2 14.5 2-29 1.93 0 0

Gareth Andrew (Worcestershire) 106.0 25 7 319 20 15.95 5-40 3.01 1 0

Saeed Ajmal (Worcestershire) 417.3 116 17 1038 63 16.48 7-19 2.49 6 2

Glenn Maxwell (Hampshire) 6.0 0 1 33 2 16.5 2-33 5.5 0 0

Chris Wood (Hampshire) 83.0 22 7 252 15 16.8 5-39 3.04 1 0

Rory Burns (Surrey) 6.0 1 1 18 1 18.0 1-18 3.0 0 0

Jesse Ryder (Essex) 289.5 76 22 796 44 18.09 5-24 2.75 4 1

Graham Napier (Essex) 235.4 43 19 781 43 18.16 5-54 3.31 1 0

Mark Footitt (Derbyshire) 468.2 96 29 1568 82 19.12 6-48 3.35 6 0

David Masters (Essex) 282.3 87 17 712 37 19.24 6-46 2.52 2 0

Jamie Porter (Essex) 31.1 4 4 116 6 19.33 3-26 3.72 0 0

Michael Hogan (Glamorgan) 444.5 106 23 1232 63 19.56 5-58 2.77 3 1

Fabian Cowdrey (Kent) 12.4 1 1 59 3 19.67 3-59 4.66 0 0

Craig Miles (Gloucestershire) 93.0 16 6 358 18 19.89 5-90 3.85 1 0

Reece Topley (Essex) 150.2 30 8 502 25 20.08 6-41 3.34 2 1

Kyle Abbott (Hampshire) 251.0 77 14 732 36 20.33 5-44 2.92 2 0

Scott Elstone (Derbyshire) 30.1 4 6 124 6 20.67 2-8 4.11 0 0

Wayne White (Derbyshire) 79.0 17 8 229 11 20.82 4-27 2.9 0 0

James Allenby (Glamorgan) 442.4 119 26 1107 52 21.29 6-54 2.5 2 1

Will Smith (Hampshire) 33.5 6 9 114 5 22.8 2-27 3.37 0 0

Gareth Batty (Surrey) 400.3 113 16 915 39 23.46 8-68 2.28 1 0

Ian Saxelby (Gloucestershire) 20.1 5 2 71 3 23.67 3-71 3.52 0 0

Jack Shantry (Worcestershire) 497.0 124 29 1336 56 23.86 6-53 2.69 2 1

Keiran Bull (Glamorgan) 44.3 6 4 168 7 24.0 4-62 3.78 0 0

Graeme McCarter (Gloucestershire) 43.3 7 3 144 6 24.0 3-64 3.31 0 0

William Gidman (Gloucestershire) 357.3 97 20 943 39 24.18 6-50 2.64 2 0

Sajid Mahmood (Essex) 17.0 0 3 76 3 25.33 3-54 4.47 0 0

Tony Palladino (Derbyshire) 409.4 126 24 991 39 25.41 5-62 2.42 1 0

Nathan Rimmington (Hampshire) 16.0 4 1 51 2 25.5 2-51 3.19 0 0

James Tomlinson (Hampshire) 416.5 103 26 1215 47 25.85 6-48 2.91 1 0

Danny Briggs (Hampshire) 250.1 73 13 705 27 26.11 5-50 2.82 1 0

Charlie Morris (Worcestershire) 499.4 135 29 1371 52 26.37 5-54 2.74 1 0

Doug Bollinger (Kent) 241.4 54 15 713 27 26.41 5-29 2.95 2 0

Monty Panesar (Essex) 392.2 111 22 1111 42 26.45 6-111 2.83 4 1

Darren Stevens (Kent) 515.4 121 28 1517 56 27.09 6-64 2.94 6 0

James Harris (Glamorgan) 47.0 10 4 138 5 27.6 2-34 2.94 0 0

Matt Coles (Hampshire) 353.3 80 23 1165 41 28.41 4-84 3.3 0 0

Wes Durston (Derbyshire) 166.5 17 14 578 20 28.9 5-19 3.46 1 0

Tim Groenewald (Derbyshire) 152.0 40 9 464 16 29.0 5-44 3.05 1 0

Dean Cosker (Glamorgan) 414.1 108 27 1175 40 29.38 5-39 2.84 3 0

Tim Phillips (Essex) 31.0 1 4 119 4 29.75 2-59 3.84 0 0

Thomas Curran (Surrey) 143.4 25 10 477 16 29.81 5-51 3.32 1 0

Joe Leach (Worcestershire) 268.5 48 22 988 33 29.94 5-36 3.68 1 0

Imran Tahir (Hampshire) 49.4 8 3 180 6 30.0 3-140 3.62 0 0